Welcome to East Cork, Ireland
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Precipitation, very unsettled
| Temperature and humidity | |||
| Temperature | 14.4 °C | Apparent Temperature | 13.3 °C |
| Last hour variation | 0 °C | Wet thermometer | 11.6 °C |
| Average Temperature | 14.4 °C | Humidity | 71% |
| Heat index | 14.4 °C | Dew point | 9.2 °C |
| Windchill | 14.4 °C | Evapotranspiration Today | 0.00 mm |
| Solar Radiation | 0 W/m² | UV index | 0.0 |
| Sunny | Current solar max | 0 W/m² | |
| Cloud base | 646 m | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.3 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 1.2 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 607.2 mm |
| Rainfall last 24h | 0.3 mm | Last rainfall | 2013-06-11 16:39 |
| Wind | |||
| Current wind speed | 5.0 km/h | Wind direction | SW |
| Wind Speed (gust) | 5.0 km/h | Wind bearing | 225 |
| Wind speed (avg) | 5.0 km/h | Wind bearing (avg) | 225° SW |
| Beaufort scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 983.3 mb | Steady | 0.0 mb/hr |
| Altimeter pressure | 983.3 mb | ||
| Sun and Moon | |||
| Sunrise | 05:13 | Sunset | 21:52 |
| Dawn | 04:25 | Dusk | 22:40 |
| Moonrise | 09:03 | Moonset | 23:48 |
| Day length | 16:39 | Length of daylight | 18:15 |
| Our location | |||
| Latitude | N 51° 52' 06" | Longitude | W 08° 04' 29" |
| Altitude | 34 m | ||
Update : 12/06/2013 02:30:00
Powered by Cumulus v1.9.2 (1030)
Local Time
Ballyrussell
Cork, Ireland
Observations
| Temperature : | 14.4°C |
| Humidity : | 71% |
| Wind speed : | 5.0 km/h |
| Direction : | SW |
Wednesday, 12 June 2013
Last read at 2:30
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Crescent
Visible at 10%