This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 20.9 °C | 16:11 on 22 April |
| Lowest Temperature | -1.6 °C | 23:05 on 27 March |
| Highest Minimum | 14.4 °C | 26 April |
| Lowest Maximum | 0.0 °C | 01 January |
| Highest Apparent Temperature | 19.7 °C | 16:12 on 22 April |
| Lowest Apparent Temperature | -5.6 °C | 04:15 on 28 March |
| Highest Heat Index | 20.9 °C | 16:11 on 22 April |
| Lowest Wind Chill Temperature | -4.8 °C | 04:04 on 26 March |
| Highest Dew Point | 11.9 °C | 14:48 on 22 April |
| Lowest Dew Point | -6.6 °C | 13:35 on 03 April |
| Highest Humidity | 90 % | 05:57 on 10 April |
| Lowest Humidity | 0 % | 00:01 on 01 January |
| Largest Daily Range | 14.4 °C | 05 May |
| Smallest Daily Range | 0.0 °C | 01 January |
| Rainfall | ||
| Total rainfall so far | 600.9 mm | |
| Highest Rain Rate | 475.0 mm/hr | 18:35 on 17 April |
| Highest Hourly Rainfall | 217.2 mm | 18:39 on 17 April |
| Highest Daily Rainfall | 464.1 mm | 18 April |
| Highest Monthly Rainfall | 523.5 mm | April |
| Longest Dry Period | 1277 days | to 24 March |
| Longest Wet Period | 6 days | to 11 April |
| Wind | ||
| Highest Wind Gust | 61.2 km/h | 18:17 on 17 April |
| Highest Wind Speed 10-minute Average | 48.2 km/h | 18:08 on 17 April |
| Highest Daily Wind Run | 1042.5 km | 15 April |
| Pressure (sea level) | ||
| Lowest Pressure | 0.0 mb | 00:01 on 01 January |
| Highest Pressure | 1037.7 mb | 17:55 on 14 February |
Update : 25/05/2013 02:00:00
Powered by Cumulus v1.9.2 (1030)